|
|
|
|
|---|---|---|
| Type | Apartment | |
| Status | Rentals | Sales |
| Size | 900 SqFt | 326 SqFt |
| Land Area | 1,300 SqFt | 350 SqFt |
| Bedrooms | 3 | 4 |
| Bathrooms | 2 | 3 |
| Garages | 1 | 1 |
| Garages Size | 400 SqFt | 200 SqFt |
| Year Built | 2010 | 2014 |
| 24 HOUR SECURITY | ||
| 3 PHASE ELECTRICITY | ||
| AIR CONDITION STAGE | ||
| APPROVED SURVEY PLAN | ||
| ATTACHED BATH ROOM | ||
| BACKUP GENERATOR | ||
| BALCONY | ||
| BBQ AREA | ||
| BUNGALOW/COTTAGE INSIDE LAND | ||
| BUSINESS CENTER | ||
| CABLE/SAT TV | ||
| CAFE/ RESTAURANT | ||
| CLUB HOUSE | ||
| d | ||
| f | ||
| FIRE DETECTION | ||
| g | ||
| GAME ROOM | ||
| GARBAGE REMOVAL | ||
| GATED COMMUNITY | ||
| GRADE A FACILITIES | ||
| GYM | ||
| HILLY LANDSCAPE | ||
| HOME SECURITY SYSTEM | ||
| HOT WATER | ||
| IDEAL FOR COMMERCIAL USE | ||
| INTERNET | ||
| JOGGING TRACK | ||
| KIDS PLAY AREA | ||
| LAKE/POND INSIDE LAND | ||
| LANDLINE TEL | ||
| LAUNDRY | ||
| LIFTS | ||
| LP GAS | ||
| LUXURY SPECS | ||
| MAID'S ROOM | ||
| MAID'S TOILET | ||
| MINI MART | ||
| OUTDOOR GARDEN | ||
| OVERHEAD WATER STORAGE | ||
| PERMITS FOR GEM MINING | ||
| PET FRIENDLY | ||
| PIPE-BORNE WATER | ||
| PRIVATE POOL | ||
| PROXIMITY TO WORK AND SCHOOL | ||
| PUBLIC TRANSPORTATION | ||
| qfqf | ||
| RIVERSIDE/ WATERFRONT | ||
| ROOF TOP GARDEN | ||
| SEA VIEW/ BEACHFRONT | ||
| SEPARATE KITCHEN | ||
| SHOPPING MALL | ||
| SOIL TEST PASSED | ||
| SOLAR POWER | ||
| SPORT FACILITIES | ||
| STREAM RUNNING THROUGH LAND | ||
| SWIMMING POOL | ||
| THEATRE | ||
| ww |